Bolt projecting heavy duty anchor
| Product Code | Anchor Hole Dia mm | Anchor Length mm | Qty Per Box |
|---|---|---|---|
| HDP10/10 | 10 | 77 | 50 |
| HDP10/30 | 10 | 97 | 50 |
| HDP10/50 | 10 | 117 | 50 |
| HDP12/10 | 12 | 90 | 50 |
| HDP12/30 | 12 | 110 | 25 |
| HDP12/50 | 12 | 130 | 25 |
| HDP15/15 | 15 | 111 | 25 |
| HDP15/25 | 15 | 121 | 25 |
| HDP15/45 | 15 | 141 | 25 |
| HDP18/10 | 18 | 122 | 20 |
| HDP18/20 | 18 | 132 | 20 |
| HDP18/40 | 18 | 152 | 20 |
| HDP24/10 | 24 | 137 | 10 |
| HDP24/20 | 24 | 157 | 10 |
| HDP24/50 | 24 | 187 | 10 |
| HDP28/10 | 28 | 181 | 10 |
| HDP28/30 | 28 | 201 | 10 |
| HDP28/60 | 28 | 231 | 5 |
