Cavity dry wall lightweight anchors

Plasterboard anchors
Plasterboard Anchors
Product Code Anchor Length (ml) Max Wall Thickness Qty Per Pack
TNPA (Nylon) 25 15 100
TNPA-M (Nylon) - - 200
TDPA 30 15 100
Rubber Nuts EPDM
Rubber Nuts EPDM
Product Code Holes Dia mm Thread Dia mm Length mm Qty Per Box
TRN03240 8 3 24 100
TRN04100 8 4 13 100
TRN04240 8 4 25 100
TRN05150 10 5 14 100
TRN05250 10 5 25 50
TRN05400 10 5 40 50
TRN06150 13 6 15 100
TRN06250 13 6 25 50
TRN06350 13 6 35 50
TRN08250 18 8 25 50
TRN08500 18 8 50 50
TRN10550 20 10 55 25
TRN12750 24 12 75 10
Hollow Wall Anchors
Hollow Wall Anchors
Product Code Holes Dia mm Length mm Qty Per Box
THW04025 8 20 100
THW04045 8 38 100
THW04050 8 46 100
THW04065 8 60 100
THW05045 10 38 100
THW05060 10 52 100
THW05070 10 65 100
THW06060 13 52 100
THW06070 13 65 100
Setting Tool
Setting Tool
Product Code Description Qty
THWT01 Setting Tool 1