Concrete anchor bolts
| Product Code | Holes Dia mm | Thread Dia mm | Length mm | Qty Per Box |
|---|---|---|---|---|
| TAB10060 | 8 | 10 | 60 | 100 |
| TAB10075 | 8 | 10 | 75 | 100 |
| TAB10100 | 8 | 10 | 100 | 100 |
| TAB10130 | 8 | 10 | 130 | 50 |
| TAB10150 | 8 | 10 | 150 | 50 |
| TAB12060 | 10 | 12 | 60 | 50 |
| TAB12075 | 10 | 12 | 75 | 50 |
| TAB12100 | 10 | 12 | 100 | 50 |
| TAB12130 | 10 | 12 | 130 | 25 |
| TAB12150 | 10 | 12 | 150 | 25 |
| TAB14075 | 12 | 14 | 75 | 50 |
| TAB14100 | 12 | 14 | 100 | 50 |
| TAB14130 | 12 | 14 | 130 | 25 |
| TAB14150 | 12 | 14 | 150 | 20 |
