Mild steel treadplate (DURBAR)
Grade: BS EN 10025: S275JR
| Size (mm) | Thickness (mm) | KG/M2 |
|---|---|---|
| 2000 X 1000 | 3 | 26.19 |
| 2000 X 1000 | 4.5 | 37.97 |
| 2000 X 1000 | 6 | 49.74 |
| 2000 X 1000 | 8 | 65.44 |
| 2000 X 1000 | 10 | 81.14 |
| 2000 X 1000 | 12.5 | 100.77 |
| 2500 X 1250 | 3 | 26.19 |
| 2500 X 1250 | 4.5 | 37.97 |
| 2500 X 1250 | 6 | 49.74 |
| 2500 X 1250 | 8 | 65.44 |
| 2500 X 1250 | 10 | 81.14 |
| 2500 X 1250 | 12.5 | 100.77 |
More Sizes Available
