Projecting sheild anchors
| Product Code | Quantity Per box | Weight per 100 Kg |
|---|---|---|
| TSA0610P | 50 | 3.06 |
| TSA0625P | 50 | 3.4 |
| TSA0650P | 50 | 3.76 |
| TSA0815P | 50 | 5.62 |
| TSA0825P | 50 | 5.92 |
| TSA0840P | 50 | 6.44 |
| TSA0860P | 50 | 6.96 |
| TSA0880P | 25 | 7.04 |
| TSA1010P | 25 | 9.24 |
| TSA1030P | 25 | 10.12 |
| TSA1050P | 25 | 11.4 |
| TSA1070P | 25 | 12 |
| TSA1090P | 25 | 13.2 |
| TSA1215P | 25 | 16.32 |
| TSA1225P | 10 | 17.1 |
| TSA1250P | 10 | 19.8 |
| TSA1270P | 10 | 24 |
| TSA1615P | 10 | 37.9 |
| TSA1635P | 10 | 40.6 |
| TSA1675P | 10 | 45.2 |
