Rotary impact drill bits
| Product Code | DIAMETER INCHES (D) |
DIAMETER MM (D) |
WORKING LENGTH MM (L2) |
TOTAL LENGTH MM (L1) |
|---|---|---|---|---|
| TMD04075 | 5/32 | 4 | 40 | 75 |
| TMD05085 | 3/16 | 50 | 85 | |
| TMD05150 | 110 | 150 | ||
| TMD55085 | 7/32 | 5.5 | 50 | 85 |
| TMD06100 | 15/64 | 6 | 60 | 100 |
| TMD06150 | 110 | 150 | ||
| TMD65100 | 60 | 100 | ||
| TMD65150 | 1/4 | 6.5 | 110 | 150 |
| TMD65300 | 250 | 300 | ||
| TMD07100 | 60 | 100 | ||
| TMD07150 | 9/32 | 7 | 110 | 150 |
| TMD07300 | 250 | 300 | ||
| TMD08120 | 80 | 120 | ||
| TMD08150 | 85 | 150 | ||
| TMD08200 | 5/16 | 8 | 135 | 200 |
| TMD08300 | 250 | 300 | ||
| TMD08400 | 350 | 400 | ||
| TMD09120 | 11/32 | 9 | 80 | 120 |
| TMD10120 | 80 | 120 | ||
| TMD10150 | 85 | 150 | ||
| TMD10200 | 3/8 | 10 | 135 | 200 |
| TMD10300 | 250 | 300 | ||
| TMD10400 | 350 | 400 | ||
| TMD11150 | 7/16 | 11 | 90 | 150 |
| TMD12150 | 90 | 150 | ||
| TMD12200 | 15/32 | 12 | 135 | 200 |
| TMD12300 | 250 | 300 | ||
| TMD12400 | 350 | 400 | ||
| TMD13150 | 90 | 150 | ||
| TMD13200 | 1/2 | 13 | 135 | 200 |
| TMD13300 | 250 | 300 | ||
| TMD13400 | 350 | 400 | ||
| TMD14150 | 90 | 150 | ||
| TMD14200 | 9/16 | 14 | 135 | 200 |
| TMD14300 | 250 | 300 | ||
| TMD14400 | 350 | 400 | ||
| TMD15150 | 19/32 | 15 | 90 | 150 |
| TMD16150 | 90 | 150 | ||
| TMD16200 | 5/8 | 16 | 135 | 200 |
| TMD16300 | 250 | 300 | ||
| TMD16400 | 350 | 400 | ||
| TMD18160 | 90 | 150 | ||
| TMD18220 | 22/32 | 18 | 135 | 200 |
| TMD18300 | 250 | 300 | ||
| TMD18400 | 350 | 400 | ||
| TMD18160 | 100 | 160 | ||
| TMD18220 | 3/4 | 20 | 150 | 220 |
| TMD18300 | 250 | 300 | ||
| TMD18400 | 350 | 400 | ||
| TMD20160 | 100 | 160 | ||
| TMD20220 | 3/4 | 20 | 150 | 220 |
| TMD20300 | 250 | 300 | ||
| TMD20400 | 350 | 400 | ||
| TMD22160 | 100 | 160 | ||
| TMD22220 | 7/8 | 22 | 150 | 220 |
| TMD22300 | 250 | 300 | ||
| TMD22400 | 350 | 400 | ||
| TMD25160 | 100 | 160 | ||
| TMD25300 | 1 | 25 | 250 | 300 |
| TMD25400 | 350 | 400 |
