Size (MM) | Weight KG/M | Length (MM) |
---|---|---|
13 x 1.5 | 0.50 | 6000 / 6100 |
16 x 1.5 | 0.57 | 6000 / 6100 |
20 x 1.5 | 0.65 | 6000 / 6100 |
20 x 2.0 | 0.74 | 6000 / 6100 |
22 x 1.5 | 0.76 | 6000 / 6100 |
25 x 1.5 | 0.91 | 6000 / 6100 |
30 x 1.5 | 1.12 | 6000 / 6100 |
Grade BS EN10305 E195/E220