Size (MM) | Weight KG/M | Length (MM) |
---|---|---|
12 x 12 x 1.5 | 0.54 | 6000 / 6100 |
16 x 16 x 1.5 | 0.53 | 6000 / 6100 |
20 x 20 x 1.5 | 0.86 | 6000 / 6100 |
25 x 25 x 1.5 | 1.09 | 6000 / 6100 |
30 x 30 x 1.5 | 1.50 | 6000 / 6100 |
40 x 40 x 1.5 | 1.82 | 6000 / 6100 |
50 x 50 x 1.5 | 2.93 | 6000 / 6100 |
Grade BS EN10305 E195/E220