Size | 2440 x 1220 |
Weight KG | 39.38 |
Strand Width / Thickness (MM) | 6.35 / 4.70 |
Mesh Size LW / SW (MM) | 121.92 / 33.87 |
4896
2496
Size | 2440 x 1220 |
Weight KG | 51.47 |
Strand Width / Thickness (MM) | 6.10 / 4.50 |
Mesh Size LW / SW (MM) | 60.96 / 25.40 |
0798
Size | 2500 x 1220 |
Weight KG | 11.22 |
Strand Width / Thickness (MM) | 1.7 / 1.0 |
Mesh Size LW / SW (MM) | 19.05 / 7.43 |