Sheet Size (MM) | KG/M2 |
---|---|
2000 x 1000 x 2.0 | 13.05 |
2500 x 1250 x 2.0 | 20.40 |
3000 x 1500 x 2.0 | 29.40 |
2000 x 1000 x 3.0 | 18.00 |
2500 x 1250 x 3.0 | 28.00 |
3000 x 1500 x 3.0 | 40.50 |
2000 x 1000 x 4.5 | 26.20 |
2500 x 1250 x 4.5 | 40.90 |
3000 x 1500 x 4.5 | 58.95 |
2000 x 1000 x 6.0 | 34.30 |
2500 x 1250 x 6.0 | 54.00 |
3000 x 1500 x 6.0 | 77.18 |
Aluminium Alloy Treadplate (Five Bar Pattern)