Size (MM) | A (MM) | X | Y | Weight KG | Box Qty* |
---|---|---|---|---|---|
B34 / C42 | 56 | B34 | C42 | 0.45 | 50 |
C42 / B34 | 57 | C34 | B34 | 0.39 | 50 |
C42 / D48 | 68 | C48 | D48 | 0.61 | 42 |
D48 / B34 | 64 | D48 | B34 | 0.46 | 50 |
D48 / C42 | 63 | D48 | C42 | 0.52 | 48 |
E60 / D48 | 74 | E60 | D48 | 0.71 | 32 |
Used to join tubes of unequal size on level sites. This Interclamp® cannot be used where through tube (horizontal in photo) has to be joined within the fitting.
Product Data & Dimensions