Size | A (MM) | B (MM) | Weight KG | Box Qty* |
---|---|---|---|---|
A27 | 31.5 | 38 | 0.22 | 192 |
B34 | 38.5 | 41 | 0.33 | 105 |
C42 | 46 | 49.5 | 0.49 | 48 |
D48 | 51 | 55 | 0.55 | 40 |
E60 | 61 | 67 | 0.93 | 24 |
Designed to form a 90° crossover joint between two tubes, this fitting can reduce the need for cutting on horizontal rails. To add to existing structures, types 137 and 160 can often be used as alternatives.
(See clamp 137). (See clamp 160).
Product Data & Dimensions