Size | A (MM) | B (MM) | Weight KG | Box Qty* |
---|---|---|---|---|
A27 | 61 | 38 | 0.26 | 143 |
B34 | 61 | 38 | 0.33 | 108 |
C42 | 69 | 46 | 0.47 | 64 |
D48 | 77 | 55 | 0.54 | 60 |
E60 | 89 | 65 | 0.84 | 42 |
Versatile fitting with a multitude of uses. Can be supplied pre-assembled with other fittings to form types 167, 168, 169 and 173.
(See clamp 167). (See clamp 168). (See clamp 169). (See clamp 173).
Warning: To provide sufficient stability, whole structures must not be made from swivel fittings alone.
Product Data & Dimensions