Bar Size (MM) | Opening Size (MM) | Walkway Size (MM) | Weight (KG) | Code |
---|---|---|---|---|
25 x 5 | 30 x 100 | 6000 x 1000 | 214.11 | 2401N100255 |
30 x 3 | 30 x 100 | 6000 x 1000 | 156.77 | 2401N100303 |
30 x 3 | 41 x 100 | 6000 x 1000 | 118.34 | 2401W100303 |
30 x 5 | 30 x 100 | 6000 x 1000 | 254.37 | 2401N100305 |
30 x 5 | 41 x 100 | 6000 x 1000 | 190.32 | 2401W100305 |
![](https://pyramidsteel.co.uk/wp-content/uploads/Open-Steel-Flooring-2.png)
![](https://pyramidsteel.co.uk/wp-content/uploads/Open-Steel-Flooring-30-100.png)
![](https://pyramidsteel.co.uk/wp-content/uploads/Open-Steel-Flooring-40-100.png)