Grade: BS EN 10130

Cold Reduced Steel Sheet
Sheet Size (MM) KG/M2
2500 x 1250 x 0.6 4.71
2000 x 1000 x 0.8 6.28
2500 x 1250 x 0.8 6.28
2000 x 1000 x 0.9 7.07
2500 x 1250 x 0.9 7.07
2000 x 1000 x 1.0 7.85
2500 x 1250 x 1.0 7.85
2000 x 1000 x 1.2 9.86
2500 x 1250 x 1.2 9.86
2000 x 1000 x 1.5 11.76
2500 x 1250 x 1.5 11.76
2000 x 1000 x 2.0 15.94
2500 x 1250 x 2.0 15.94
2000 x 1000 x 2.5 19.63
2500 x 1000 x 2.5 19.63
2000 x 1000 x 3.0 23.55
2500 x 1250 x 3.0 23.55

WISH TO ENQUIRE ABOUT THIS PRODUCT?

FIND OUT WHAT PYRAMID STEEL CAN DO FOR YOU