Sheet Size (MM) | KG/M2 |
---|---|
2000 x 1000 x 0.8 | 6.28 |
2500 x 1250 x 0.8 | 6.28 |
2000 x 1000 x 1.0 | 7.85 |
2500 x 1250 x 1.0 | 7.85 |
2000 x 1000 x 1.2 | 9.81 |
2500 x 1250 x 1.2 | 9.81 |
2000 x 1000 x 1.5 | 11.78 |
2500 x 1250 x 1.5 | 11.78 |
2000 x 1000 x 2.0 | 15.70 |
2500 x 1250 x 2.0 | 15.70 |
2000 x 1000 x 3.0 | 23.55 |
2500 x 1250 x 3.0 | 23.55 |
Grade: BS EN10327 : 2004
Galvanised Steel Sheet