Sheet Size (MM) | KG/M2 |
---|---|
2000 x 1000 x 1.6 | 12.75 |
2500 x 1250 x 1.6 | 12.75 |
3000 x 1500 x 1.6 | 12.75 |
2000 x 1000 x 2.0 | 15.94 |
2500 x 1250 x 2.0 | 15.94 |
3000 x 1500 x 2.0 | 15.94 |
2000 x 1000 x 2.5 | 19.63 |
2500 x 1250 x 2.5 | 19.63 |
3000 x 1500 x 2.5 | 19.63 |
2000 x 1000 x 3.0 | 23.55 |
2500 x 1250 x 3.0 | 23.55 |
3000 x 1500 x 3.0 | 23.55 |
Hot Rolled Steel Sheet