Size (MM) | Length (MM) | Weight (KG) | Product Code |
---|---|---|---|
13 x 13 x 3 | 1000 | 0.55 | SSA13133 |
13 x 13 x 3 | 3000 | 1.65 | SSA131333MT |
16 x 16 x 3 | 1000 | 0.71 | SSA16163 |
16 x 16 x 3 | 3000 | 2.13 | SSA161633MT |
20 x 20 x 3 | 1000 | 0.88 | SSA20203 |
20 x 20 x 3 | 3000 | 2.64 | SSA202033MT |
25 x 25 x 3 | 1000 | 1.11 | SSA25253 |
25 x 25 x 3 | 3000 | 3.33 | SSA252533MT |
30 x 30 x 3 | 1000 | 1.36 | SSA30303 |
30 x 30 x 3 | 3000 | 4.08 | SSA303033MT |
40 x 25 x 4 | 3000 | 5.82 | SSA402543MT |
40 x 40 x 3 | 3000 | 5.52 | SSA404033MT |
50 x 50 x 3 | 3000 | 6.99 | SSA505033MT |
Mild Steel Angle