Dia (MM) | Grade | Weight KG | Length (MM) |
---|---|---|---|
3 | 080A15 | 0.03 | 1000 |
3 | 080A15 | 0.09 | 3000 |
4 | 080A15 | 0.08 | 1000 |
4 | 080A15 | 0.24 | 3000 |
5 | 080A15 | 0.14 | 1000 |
5 | 080A15 | 0.42 | 3000 |
6 | 080A15 | 0.56 | 3000 |
8 | 080A15 | 1.18 | 3000 |
10 | 080A15 | 1.86 | 3000 |
12 | 080A15 | 2.7 | 3000 |
Bright Round Steel