Size (MM) | Length (MM) | Weight (KG) | Product Code |
---|---|---|---|
10 x 1.5 | 1000 | 0.26 | SSRT1015 |
10 x 1.5 | 3000 | 0.78 | SSRT10153MT |
12 x 1.5 | 1000 | 0.35 | SSRT1215 |
12 x 1.5 | 3000 | 1.05 | SSRT12153MT |
16 x 1.5 | 1000 | 0.57 | SSRT1615 |
16 x 1.5 | 3000 | 1.71 | SSRT16153MT |
19 x 1.5 | 1000 | 0.73 | SSRT1915 |
19 x 1.5 | 3000 | 2.19 | SSRT19153MT |
20 x 1.5 | 1000 | 0.75 | SSRT20151M |
20 x 1.5 | 3000 | 2.25 | SSRT20153MT |
22 x 1.5 | 1000 | 0.81 | SSRT2215 |
22 x 1.5 | 3000 | 2.43 | SSRT22153MT |
25 x 1.5 | 1000 | 0.96 | SSRT2515 |
25 x 1.5 | 3000 | 2.88 | SSRT25153MT |
32 x 1.5 | 3000 | 4.14 | SSRT32153MT |
38 x 1.5 | 3000 | 4.74 | SSRT38153MT |
50 x 1.5 | 3000 | 5.91 | SSRT50153MT |
60 x 1.5 | 3000 | 6.69 | SSRT60153MT |
E.R.W Circular Section