Gauge | Mesh Size (MM) | Sheet Sizes (MM/Feet) |
---|---|---|
12 | 25 x 25 x 2.5 | 2440 x 1220 (8' x 4') |
12 | 25 x 25 x 2.5 | 3660 x 1830 (12' x 6') |
12 | 25 x 25 x 2.5 | 1830 x 910 (6' x 3') |
10 | 25 x 25 x 3.0 | 2440 x 1220 (8' x 4') |
10 | 25 x 25 x 3.0 | 3660 x 2135 (12' x 7') |
10 | 25 x 25 x 3.0 | 1830 x 1220 (6' x 4') |
10 | 25 x 25 x 3.0 | 1830 x 910 (6' x 3') |
8 | 25 x 25 x 4.0 | 2440 x 1220 (8' x 4') |
