Sheet Size (MM) | 2440 x 1220 |
Weight (KG) | 18.66 |
Mesh Size LW (MM) | 23.11 |
Mesh Size SW (MM) | 5.84 |
Strand Width (MM) | 3.20 |
Strand Thickness (MM) | 1.52 |
Expanded Metal Flattened (Mild Steel)
1279F
1282F
Size | 2440 x 1220 |
Weight KG | 9.44 |
Strand Width / Thickness (MM) | 2.08 / 1.14 |
Mesh Size LW / SW (MM) | 24.38 / 7.62 |
1584F
Size | 2440 x 1220 |
Weight KG | 13 |
Strand Width / Thickness (MM) | 3.18 / 1.50 |
Mesh Size LW / SW (MM) | 32.77 / 10.92 |
2073F
Size | 2440 x 1220 |
Weight KG | 25.57 |
Strand Width / Thickness (MM) | 4.60 / 2.69 |
Mesh Size LW / SW (MM) | 42.93 / 14.22 |
2074F
Size | 2440 x 1220 |
Weight KG | 22.47 |
Strand Width / Thickness (MM) | 4.72 / 2.74 |
Mesh Size LW / SW (MM) | 39.12 / 18.29 |