Sheet Size (MM) | KG/M2 |
---|---|
2000 x 1000 x 3.0 | 26.20 |
2500 x 1250 x 3.0 | 26.20 |
2000 x 1000 x 4.5 | 37.97 |
2500 x 1250 x 4.5 | 37.97 |
2000 x 1000 x 6.0 | 49.74 |
2500 x 1250 x 6.0 | 49.74 |
2000 x 1000 x 8.0 | 65.44 |
2500 x 1250 x 8.0 | 65.44 |
2000 x 1000 x 10.0 | 81.14 |
2500 x 1250 x 10.0 | 81.14 |
3000 x 1500 x 10.0 | 81.14 |
2000 x 1000 x 12.5 | 100.77 |
2500 x 1250 x 12.5 | 100.77 |
Durbar Pattern Steel Floor Plates