Size (MM) | Weight KG/M | Length (MM) |
---|---|---|
21.3 x 3.0 | 1.43 | 7500 / 7600 |
26.9 x 2.5 | 1.5 | 7500 / 7600 |
26.9 x 3.2 | 1.87 | 7500 / 7600 |
33.7 x 2.5 | 1.92 | 7500 / 7600 |
33.7 x 3.0 | 2.27 | 7500 / 7600 |
33.7 x 4.0 | 2.93 | 7500 / 7600 |
42.4 x 2.0 | 1.99 | 7500 / 7600 |
42.4 x 2.5 | 2.46 | 7500 / 7600 |
42.4 x 3.0 | 2.91 | 7500 / 7600 |
42.4 x 4.0 | 3.79 | 7500 / 7600 |
42.4 x 5.0 | 4.61 | 7500 / 7600 |
48.3 x 3.0 | 3.35 | 7500 / 7600 |
48.3 x 4.0 | 4.37 | 7500 / 7600 |
48.3 x 5.0 | 5.34 | 7500 / 7600 |
60.3 x 4.0 | 5.55 | 7500 / 7600 |
60.3 x 5.0 | 6.82 | 7500 / 7600 |
76.1 x 3.0 | 5.41 | 7500 / 7600 |
76.1 x 4.0 | 7.11 | 7500 / 7600 |
76.1 x 5.0 | 8.77 | 7500 / 7600 |
88.9 x 3.0 | 6.36 | 7500 / 7600 |
88.9 x 4.0 | 8.38 | 7500 / 7600 |
88.9 x 5.0 | 10.3 | 7500 / 7600 |
88.9 x 6.0 | 12.8 | 7500 / 7600 |
114.3 x 3.0 | 8.23 | 7500 / 7600 |
114.3 x 3.6 | 9.83 | 7500 / 7600 |
114.3 x 4.0 | 10.9 | 7500 / 7600 |
114.3 x 5.0 | 13.5 | 7500 / 7600 |
114.3 x 6.0 | 16.8 | 7500 / 7600 |
139.7 x 5.0 | 16.61 | 7500 / 7600 |
139.7 x 6.0 | 20.73 | 7500 / 7600 |
139.7 x 8.0 | 26 | 7500 / 7600 |
139.7 x 10 | 32 | 7500 / 7600 |
168.3 x 6.0 | 25.2 | 7500 / 7600 |
168.3 x 8.0 | 31.6 | 7500 / 7600 |
168.3 x 10 | 39 | 7500 / 7600 |
193.7 x 5.0 | 23.3 | 7500 / 7600 |
193.7 x 6.0 | 29.1 | 7500 / 7600 |
193.7 x 10 | 45.3 | 7500 / 7600 |
219.1 x 5.0 | 26.4 | 7500 / 7600 |
219.1 x 6.0 | 33.1 | 7500 / 7600 |
219.1 x 8.0 | 41.6 | 7500 / 7600 |
219.1 x 10 | 51.6 | 7500 / 7600 |
Grade: BS EN 10219-2006 S235JRH & S355J2H