Grade: BS EN 10219-2006 S235JRH & S355J2H
Size (MM) Weight KG/M Length (MM)
50 x 25 x 2.0 2.15 7500 / 7600
50 x 25 x 2.5 2.72 7500 / 7600
50 x 25 x 3.0 3.22 7500 / 7600
50 x 30 x 2.5 2.92 7500 / 7600
50 x 30 x 3.0 3.45 7500 / 7600
60 x 40 x 3.0 4.39 7500 / 7600
60 x 40 x 4.0 5.72 7500 / 7600
70 x 40 x 4.0 6.4 7500 / 7600
75 x 50 x 3.0 5.95 7500 / 7600
80 x 40 x 3.0 5.34 7500 / 7600
80 x 40 x 4.0 6.97 7500 / 7600
80 x 40 x 5.0 8.54 7500 / 7600
90 x 50 x 3.6 7.46 7500 / 7600
90 x 50 x 5.0 10.1 7500 / 7600
100 x 50 x 3.0 6.75 7500 / 7600
100 x 50 x 4.0 8.86 7500 / 7600
100 x 50 x 5.0 10.9 7500 / 7600
100 x 60 x 3.6 8.59 7500 / 7600
100 x 60 x 5.0 11.7 7500 / 7600
100 x 60 x 6.0 14.4 7500 / 7600
100 x 60 x 8.0 17.8 7500 / 7600
120 x 60 x 3.6 9.72 7500 / 7600
120 x 60 x 5.0 1330 7500 / 7600
120 x 60 x 6.0 16.4 7500 / 7600
120 x 80 x 5.0 14.8 7500 / 7600
120 x 80 x 6.0 17.6 7500 / 7600
120 x 80 x 8.0 22.9 7500 / 7600
150 x 100 x 5.0 18.7 7500 / 7600
150 x 100 x 6.0 22.3 7500 / 7600
150 x 100 x 8.0 29.1 7500 / 7600
150 x 100 x 10 35.7 7500 / 7600
160 x 80 x 5.0 18 7500 / 7600
160 x 80 x 6.0 21.3 7500 / 7600
160 x 80 x 8.0 27.9 7500 / 7600
200 x 100 x 5.0 22.7 7500 / 7600
200 x 100 x 6.0 27 7500 / 7600
200 x 100 x 8.0 35.4 7500 / 7600
200 x 100 x 10 43.6 7500 / 7600
200 x 120 x 5.0 24.1 7500 / 7600
200 x 120 x 6.0 28.29 7500 / 7600
200 x 120 x 8.0 36.5 7500 / 7600
200 x 120 x 10 45.1 7500 / 7600
200 x 150 x 8.0 41.7 7500 / 7600
200 x 150 x 10 51.75 7500 / 7600
250 x 100 x 10 49.1 7500 / 7600
250 x 150 x 6.0 38.2 7500 / 7600
250 x 150 x 8.0 48 7500 / 7600
250 x 150 x 10 59.3 7500 / 7600

WISH TO ENQUIRE ABOUT THIS PRODUCT?

FIND OUT WHAT PYRAMID STEEL CAN DO FOR YOU