Grade: BS EN 10219-2006 S235JRH & S355J2H
Size (MM) Weight KG/M Length (MM)
20 x 20 x 2.0 1.12 7500 / 7600
20 x 20 x 2.5 1.35 7500 / 7600
25 x 25 x 2.0 1.43 7500 / 7600
25 x 25 x 2.5 1.74 7500 / 7600
25 x 25 x 3.0 2.15 7500 / 7600
30 x 30 x 2.5 2.14 7500 / 7600
30 x 30 x 3.0 2.51 7500 / 7600
40 x 40 x 2.0 2.3 7500 / 7600
40 x 40 x 2.5 2.92 7500 / 7600
40 x 40 x 3.0 3.45 7500 / 7600
40 x 40 x 4.0 4.46 7500 / 7600
40 x 40 x 5.0 5.4 7500 / 7600
50 x 50 x 2.0 2.88 7500 / 7600
50 x 50 x 2.5 3.71 7500 / 7600
50 x 50 x 3.0 4.39 7500 / 7600
50 x 50 x 4.0 5.72 7500 / 7600
50 x 50 x 5.0 6.97 7500 / 7600
60 x 60 x 3.0 5.34 7500 / 7600
60 x 60 x 4.0 6.97 7500 / 7600
60 x 60 x 5.0 8.54 7500 / 7600
70 x 70 x 3.0 6.28 7500 / 7600
70 x 70 x 3.6 7.46 7500 / 7600
70 x 70 x 5.0 10.1 7500 / 7600
80 x 80 x 3.0 7.22 7500 / 7600
80 x 80 x 3.6 8.59 7500 / 7600
80 x 80 x 5.0 11.7 7500 / 7600
80 x 80 x 6.0 14.4 7500 / 7600
80 x 80 x 8.0 17.48 7500 / 7600
90 x 90 x 3.6 9.72 7500 / 7600
90 x 90 x 5.0 13.3 7500 / 7600
90 x 90 x 6.0 16.4 7500 / 7600
90 x 90 x 8.0 20.4 7500 / 7600
100 x 100 x 4.0 12 7500 / 7600
100 x 100 x 5.0 14.8 7500 / 7600
100 x 100 x 6.0 17.6 7500 / 7600
100 x 100 x 8.0 22.9 7500 / 7600
100 x 100 x 10.0 27.9 7500 / 7600
120 x 120 x 5.0 18 7500 / 7600
120 x 120 x 6.0 21.3 7500 / 7600
120 x 120 x 8.0 27.9 7500 / 7600
120 x 120 x 10 34.2 7500 / 7600
140 x 140 x 5.0 21.1 7500 / 7600
140 x 140 x 6.0 24.52 7500 / 7600
140 x 140 x 8.0 32.6 7500 / 7600
140 x 140 x 10 38.4 7500 / 7600
150 x 150 x 5.0 22.7 7500 / 7600
150 x 150 x 6.0 28.3 7500 / 7600
150 x 150 x 8.0 35.4 7500 / 7600
150 x 150 x 10 43.6 7500 / 7600
180 x 180 x 6.0 34,2 7500 / 7600
180 x 180 x 8.0 43 7500 / 7600
180 x 180 x 10 53 7500 / 7600
200 x 200 x 5.0 30.4 7500 / 7600
200 x 200 x 6.0 38.2 7500 / 7600
200 x 200 x 8.0 48 7500 / 7600
200 x 200 x 10 59.3 7500 / 7600

WISH TO ENQUIRE ABOUT THIS PRODUCT?

FIND OUT WHAT PYRAMID STEEL CAN DO FOR YOU