| Size (MM) | Weight KG/M | Length (MM) |
|---|---|---|
| 6 | 0.222 | 6000 / 6100 |
| 8 | 0.395 | 6000 / 6100 |
| 10 | 0.617 | 6000 / 6100 |
| 12 | 0.89 | 6000 / 6100 |
| 14 | 1.26 | 6000 / 6100 |
| 16 | 1.58 | 6000 / 6100 |
| 20 | 2.47 | 6000 / 6100 |
| 22 | 2.98 | 6000 / 6100 |
| 25 | 3.85 | 6000 / 6100 |
| 30 | 5.54 | 6000 / 6100 |
| 40 | 9.86 | 6000 / 6100 |
