Grade: BS EN 10025: S275JR
Size (MM) Weight KG/M Length (MM)
8 x 8 0.51 6000 / 6100
10 x 10 0.79 6000 / 6100
12 x 12 1.13 6000 / 6100
14 x 14 1.62 6000 / 6100
16 x 16 2.01 6000 / 6100
20 x 20 3.14 6000 / 6100
25 x 25 4.91 6000 / 6100
30 x 30 7.07 6000 / 6100
40 x 40 12.6 6000 / 6100
50 x 50 19.64 6000 / 6100

WISH TO ENQUIRE ABOUT THIS PRODUCT?

FIND OUT WHAT PYRAMID STEEL CAN DO FOR YOU