Grade: BS EN 10025: S275JR
Size (MM) KG/M Length (MM)
40 x 25 x 4 1.94 6000 / 6100
50 x 40 x 5 3.37 6000 / 6100
50 x 40 x 6 3.99 6000 / 6100
60 x 30 x 5 3.37 6000 / 6100
60 x 30 x 6 3.99 6000 / 6100
65 x 50 x 5 4.35 6000 / 6100
65 x 50 x 6 5.16 6000 / 6100
65 x 50 x 8 6.75 6000 / 6100
75 x 50 x 6 5.65 6000 / 6100
75 x 50 x 8 7.39 6000 / 6100
75 x 50 x 10 9.24 6000 / 6100
80 x 60 x 6 6.37 6000 / 6100
80 x 60 x 8 8.34 6000 / 6100
100 x 65 x 7 8.77 6000 / 6100
100 x 65 x 8 9.94 6000 / 6100
100 x 65 x 10 12.3 6000 / 6100
100 x 75 x 8 10.6 6000 / 6100
100 x 75 x 10 13 6000 / 6100
100 x 75 x 12 15.4 6000 / 6100
125 x 75 x 8 12.2 6000 / 6100
125 x 75 x 10 15 6000 / 6100
125 x 75 x 12 17.8 6000 / 6100
150 x 75 x 10 17 6000 / 6100
150 x 75 x 12 20.2 6000 / 6100
150 x 75 x 15 24.8 6000 / 6100
150 x 90 x 10 18.2 6000 / 6100
150 x 90 x 12 21.6 6000 / 6100
150 x 90 x 15 26.6 6000 / 6100
200 x 100 x 10 23 6000 / 6100
200 x 100 x 12 27.3 6000 / 6100
200 x 100 x 15 33.7 6000 / 6100
200 x 150 x 12 32 6000 / 6100
200 x 150 x 15 39.6 6000 / 6100

WISH TO ENQUIRE ABOUT THIS PRODUCT?

FIND OUT WHAT PYRAMID STEEL CAN DO FOR YOU