Bar Size (MM) | Opening Size (MM) | Walkway Size (MM) | Weight (KG) | Code |
---|---|---|---|---|
25 x 3 | 41 x 100 | 6000 x 1000 | 105.68 | 2402W100253 |
25 x 5 | 41 x 100 | 6000 x 1000 | 168.45 | 2402W100255 |
25 x 5 | 30 x 100 | 6000 x 1000 | 224.82 | 2402N100255 |
30 x 3 | 41 x 100 | 6000 x 1000 | 124.26 | 2402W100303 |
30 x 3 | 30 x 100 | 6000 x 1000 | 164.61 | 2402N100303 |
30 x 5 | 41 x 100 | 6000 x 1000 | 199.84 | 2402W100305 |
30 x 5 | 30 x 100 | 6000 x 1000 | 267.09 | 2402N100305 |
Galvanised Open Steel Flooring