Size (MM) | Top Bar (MM) | Stirrup (MM) | Bottom Bar (MM) | Length (MM) | Pack Size (MTR) |
---|---|---|---|---|---|
50 | 4.0 | 2.8 | 2.8 | 2000 | 500 |
60 | 4.0 | 2.8 | 2.8 | 2000 | 500 |
70 | 4.0 | 2.8 | 2.8 | 2000 | 500 |
75 | 4.0 | 2.8 | 2.8 | 2000 | 500 |
90 | 4.0 | 2.8 | 2.8 | 2000 | 500 |
100 | 4.0 | 2.8 | 2.8 | 2000 | 500 |
105 | 4.0 | 2.8 | 2.8 | 2000 | 500 |
120 | 4.0 | 2.8 | 2.8 | 2000 | 500 |
130 | 4.0 | 2.8 | 2.8 | 2000 | 500 |
135 | 4.0 | 2.8 | 2.8 | 2000 | 500 |
150 | 4.0 | 2.8 | 2.8 | 2000 | 500 |
160 | 4.5 | 2.8 | 2.8 | 2000 | 500 |
165 | 4.5 | 3.0 | 3.0 | 2000 | 500 |
170 | 4.5 | 3.0 | 3.0 | 2000 | 500 |
180 | 4.5 | 3.0 | 3.0 | 2000 | 500 |
190 | 4.5 | 3.0 | 3.0 | 2000 | 500 |
200 | 4.5 | 3.0 | 3.0 | 2000 | 500 |
