Longitudinal Bar (MM) | 10 | |
Longitudinal Pitch (MM) | 200 | |
Longitudinal Area (MM2) | 393 | |
Cross Bar Size (MM) | 10 | |
Cross Bar Pitch Size (MM) | 200 | |
Cross Bar Area Size (MM) | 393 | |
Mass (KG/M2) | 6.16 | |
Sheet Size (MM) | 3600 x 2000 | 4800 x 2400 |
Fabric Reference
A393
A252
Longitudinal Bar (MM) | 8 | |
Longitudinal Pitch (MM) | 200 | |
Longitudinal Area (MM2) | 252 | |
Cross Bar Size (MM) | 8 | |
Cross Bar Pitch Size (MM) | 200 | |
Cross Bar Area Size (MM) | 252 | |
Mass (KG/M2) | 3.95 | |
Sheet Size (MM) | 3600 x 2000 | 4800 x 2400 |
A142
Longitudinal Bar (MM) | 6 | |
Longitudinal Pitch (MM) | 200 | |
Longitudinal Area (MM2) | 142 | |
Cross Bar Size (MM) | 6 | |
Cross Bar Pitch Size (MM) | 200 | |
Cross Bar Area Size (MM) | 142 | |
Mass (KG/M2) | 2.22 | |
Sheet Size (MM) | 4800 x 2400 | 3600 x 2000 |
B1131
Longitudinal Bar (MM) | 12 |
Longitudinal Pitch (MM) | 100 |
Longitudinal Area (MM2) | 1131 |
Cross Bar Size (MM) | 8 |
Cross Bar Pitch Size (MM) | 200 |
Cross Bar Area Size (MM) | 252 |
Mass (KG/M2) | 10.9 |
Sheet Size (MM) | 4800 x 2400 |
B785
Longitudinal Bar (MM) | 10 | |
Longitudinal Pitch (MM) | 100 | |
Longitudinal Area (MM2) | 785 | |
Cross Bar Size (MM) | 8 | |
Cross Bar Pitch Size (MM) | 200 | |
Cross Bar Area Size (MM) | 252 | |
Mass (KG/M2) | 8.14 | |
Sheet Size (MM) | 3600 x 2000 | 4800 x 2400 |
D49
Longitudinal Bar (MM) | 2.5 |
Longitudinal Pitch (MM) | 100 |
Longitudinal Area (MM2) | 49 |
Cross Bar Size (MM) | 2.5 |
Cross Bar Pitch Size (MM) | 100 |
Cross Bar Area Size (MM) | 49 |
Mass (KG/M2) | 0.77 |
Sheet Size (MM) | 4800 x 2400 |