Sheet Size (MM) | KG/M2 |
---|---|
2000 x 1000 x 4.0 | 31.40 |
2500 x 1250 x 4.0 | 31.40 |
3000 x 1500 x 4.0 | 31.40 |
2000 x 1000 x 5.0 | 39.25 |
2500 x 1250 x 5.0 | 39.25 |
3000 x 1500 x 5.0 | 39.25 |
2000 x 1000 x 6.0 | 47.10 |
2500 x 1250 x 6.0 | 47.10 |
3000 x 1500 x 6.0 | 47.10 |
2000 x 1000 x 8.0 | 62.80 |
2500 x 1250 x 8.0 | 62.80 |
3000 x 1500 x 8.0 | 62.80 |
2000 x 1000 x 10 | 78.50 |
2500 x 1250 x 10 | 78.50 |
3000 x 1500 x 10 | 78.50 |
2000 x 1000 x 12.5 | 98.13 |
2500 x 1250 x 12.5 | 98.13 |
3000 x 1500 x 12.5 | 98.13 |
2000 x 1000 x 15 | 117.75 |
2500 x 1250 x 15 | 117.75 |
3000 x 1500 x 15 | 117.75 |
2000 x 1000 x 20 | 157.00 |
2500 x 1250 x 20 | 157.00 |
3000 x 1500 x 20 | 157.00 |
2000 x 1000 x 25 | 196.25 |
2500 x 1250 x 25 | 196.25 |
3000 x 1500 x 25 | 196.25 |
Grade: BS EN 1449 HR4
Hot Rolled Steel Plate