Size (MM) | Grade | Length (MM) | Weight (KG) |
---|---|---|---|
M6 | 4.8 | 0.18 | 1000 |
M6 | 8.8 | 0.18 | 1000 |
M8 | 4.8 | 0.32 | 1000 |
M8 | 8.8 | 0.32 | 1000 |
M8 | 8.8 | 0.96 | 3000 |
M10 | 4.8 | 0.5 | 1000 |
M10 | 8.8 | 0.5 | 1000 |
M10 | 8.8 | 1.5 | 3000 |
M12 | 4.8 | 0.7 | 1000 |
M12 | 8.8 | 0.7 | 1000 |
M12 | 8.8 | 2.1 | 3000 |
M14 | 4.8 | 0.92 | 1000 |
M14 | 8.8 | 0.92 | 1000 |
M16 | 4.8 | 1.32 | 1000 |
M16 | 8.8 | 1.32 | 1000 |
M16 | 8.8 | 3.96 | 3000 |
M20 | 4.8 | 2.06 | 1000 |
M20 | 8.8 | 2.06 | 1000 |
M20 | 8.8 | 6.18 | 3000 |
M24 | 4.8 | 2.92 | 1000 |
M24 | 8.8 | 2.92 | 1000 |
M30 | 4.8 | 4.62 | 1000 |
M30 | 8.8 | 4.62 | 1000 |
B.Z.P Studding