Size (MM) | Length (MM) | Weight (KG) | Product Code |
---|---|---|---|
25 x 12 x 1.5 | 1000 | 0.87 | SSRT251215 |
25 x 12 x 1.5 | 3000 | 2.61 | SSRT25153MT |
35 x 15 x 1.5 | 1000 | 0.94 | SSRT351515 |
35 x 15 x 1.5 | 3000 | 2.82 | SSRT3515153MT |
40 x 20 x 1.5 | 1000 | 1.37 | SSRT402015 |
40 x 20 x 1.5 | 3000 | 4.11 | SSRT4020153MT |
50 x 25 x 1.5 | 1000 | 1.9 | SSRT502515 |
50 x 25 x 1.5 | 3000 | 5.7 | SSRT5025153MT |
E.R.W Rectangular Section