Size (MM) | Length (MM) | Weight (KG) | Product Code |
---|---|---|---|
10 x 10 x 1.0 | 1000 | 0.47 | SSST10101 |
10 x 10 x 1.0 | 3000 | 1.41 | SSST101013MT |
12 x 12 x 1.5 | 1000 | 0.53 | SSST121215 |
12 x 12 x 1.5 | 3000 | 1.59 | SSST1212153MT |
16 x 16 x 1.5 | 1000 | 0.74 | SSST161615 |
16 x 16 x 1.5 | 3000 | 2.22 | SSST1616153MT |
20 x 20 x 1.5 | 1000 | 0.96 | SSST202015 |
20 x 20 x 1.5 | 3000 | 2.88 | SSST2020153MT |
22 x 22 x 1.5 | 1000 | 1.04 | SSST222215 |
22 x 22 x 1.5 | 3000 | 3.12 | SSST2222153MT |
25 x 25 x 1.5 | 1000 | 1.26 | SSST252515 |
25 x 25 x 1.5 | 3000 | 3.78 | SSST2525153MT |
30 x 30 x 1.5 | 3000 | 4.56 | SSST3030153MT |
40 x 40 x 1.5 | 3000 | 5.25 | SSST4040153MT |
50 x 50 x 1.5 | 3000 | 7.23 | SSST5050153MT |
E.R.W Square Section