Dia (MM) | Grade | Weight (KG) | Length (MM) |
---|---|---|---|
M3 | A4 | 0.06 | 1000 |
M4 | A4 | 0.09 | 1000 |
M5 | A4 | 0.15 | 1000 |
M6 | A4 | 0.22 | 1000 |
M6 | A2 | 0.22 | 1000 |
M8 | A4 | 0.39 | 1000 |
M8 | A2 | 0.39 | 1000 |
M10 | A4 | 0.62 | 1000 |
M10 | A2 | 0.62 | 1000 |
M12 | A4 | 0.88 | 1000 |
M12 | A2 | 0.88 | 1000 |
M16 | A4 | 1.58 | 1000 |
M16 | A2 | 1.58 | 1000 |
M20 | A4 | 2.48 | 1000 |
M20 | A2 | 2.48 | 1000 |
M24 | A4 | 3.55 | 1000 |
M24 | A2 | 3.55 | 1000 |
Stainless Steel Studding