Weight (KG) | 10.2 KG/M | |
Size (MM) | 100 Depth (H) | 50 Width (W) |
Thickness (MM) | 5.0 Web (T) | 8.5 Flange (F) |
Depth Between Fillets (MM) | 65.0 (D) |
Grade BS EN 10025 : 2004 S275JR / S355JR Express Cutting Available
Express Cutting - Orders placed by 15:00 will be cut overnight for collection the following morning at 09:00 (Self-Colour & Primed) (Subject to availability)
100 X 50 X 10 KG/M
125 X 65 X 15 KG/M
Weight (KG) | 14.8 KG/M | |
Size (MM) | 125 Depth (H) | 65 Width (W) |
Thickness (MM) | 5.5 Web (T) | 9.5 Flange (F) |
Depth Between Fillets (MM) | 82.0 (D) |
150 X 75 X 18 KG/M
Weight (KG) | 17.9 KG/M | |
Size (MM) | 150 Depth (H) | 75 Width (W) |
Thickness (MM) | 5.5 Web (T) | 10.0 Flange (F) |
Depth Between Fillets (MM) | 106.0 (D) |
150 x 90 x 24 KG/M
- Express Cutting
Weight (KG) | 23.9 KG/M | |
Size (MM) | 150 Depth (H) | 90 Width (W) |
Thickness (MM) | 6.5 Web (T) | 12.0 Flange (F) |
Depth Between Fillets (MM) | 102.0 (D) |
180 x 75 x 20 KG/M
- Express Cutting
Weight (KG) | 20.3 KG/M | |
Size (MM) | 180 Depth (H) | 75 Width (W) |
Thickness (MM) | 6.0 Web (T) | 10.5 Flange (F) |
Depth Between Fillets (MM) | 135.0 (D) |
180 X 90 X 26 KG/M
- Express Cutting
Weight (KG) | 26.1 KG/M | |
Size (MM) | 180 Depth (H) | 90 Width (W) |
Thickness (MM) | 6.5 Web (T) | 12.5 Flange (F) |
Depth Between Fillets (MM) | 131.0 (D) |
200 X 75 X 23 KG/M
- Express Cutting
Weight (KG) | 23.4 KG/M | |
Size (MM) | 200 Depth (H) | 75 Width (W) |
Thickness (MM) | 6.0 Web (T) | 12.5 Flange (F) |
Depth Between Fillets (MM) | 151.0 (D) |
200 X 90 X 30 KG/M
- Express Cutting
Weight (KG) | 67.1 KG/M | |
Size (MM) | 363.4 Depth (H) | 173.2 Width (W) |
Thickness (MM) | 7.0 Web (T) | 14.0 Flange (F) |
Depth Between Fillets (MM) | 311.6 (D) |
230 x 75 x 26 KG/M
Weight (KG) | 25.7 KG/M | |
Size (MM) | 230 Depth (H) | 75 Width (W) |
Thickness (MM) | 6.5 Web (T) | 12.5 Flange (F) |
Depth Between Fillets (MM) | 181.0 (D) |
230 x 90 x 32 KG/M
Weight (KG) | 32.2 KG/M | |
Size (MM) | 230 Depth (H) | 90 Width (W) |
Thickness (MM) | 7.5 Web (T) | 14.0 Flange (F) |
Depth Between Fillets (MM) | 178.0 (D) |
260 X 75 X 28 KG/M
Weight (KG) | 27.6 KG/M | |
Size (MM) | 260 Depth (H) | 75 Width (W) |
Thickness (MM) | 7.0 Web (T) | 12.0 Flange (F) |
Depth Between Fillets (MM) | 212.0 (D) |
260 X 90 X 35 KG/M
Weight (KG) | 34.8 KG/M | |
Size (MM) | 260 Depth (H) | 90 Width (W) |
Thickness (MM) | 8.0 Web (T) | 14.0 Flange (F) |
Depth Between Fillets (MM) | 208.0 (D) |
300 X 90 X 41 KG/M
Weight (KG) | 41.4 KG/M | |
Size (MM) | 300 Depth (H) | 90 Width (W) |
Thickness (MM) | 9.0 Web (T) | 15.5 Flange (F) |
Depth Between Fillets (MM) | 245.0 (D) |
300 X 100 X 46 KG/M
Weight (KG) | 45.5 KG/M | |
Size (MM) | 300 Depth (H) | 100 Width (W) |
Thickness (MM) | 9.0 Web (T) | 16.5 Flange (F) |
Depth Between Fillets (MM) | 237.0 (D) |
380 x 100 x 54 KG/M
Weight (KG) | 54 KG/M | |
Size (MM) | 380 Depth (H) | 100 Width (W) |
Thickness (MM) | 9.5 Web (T) | 17.5 Flange (F) |
Depth Between Fillets (MM) | 315.0 (D) |
430 x 100 x 64 KG/M
Weight (KG) | 64.4 KG/M | |
Size (MM) | 430 Depth (H) | 100 Width (W) |
Thickness (MM) | 11.0 Web (T) | 19.0 Flange (F) |
Depth Between Fillets (MM) | 362.0 (D) |